15 August — Iron ore shipments leaving Port Hedland in July fell 20.4% from June to 43.2 million tonnes, according to data released by Pilbara Ports today.
Shipments of iron ore designated for China totalled 34.1 million tonnes in July (down 14.4 million tonnes from June, -29.6% M/m) and accounted for 79% of total iron ore shipments from Port Hedland over the same period.
Total shipments of ore to Japan and South Korea rose on the month.
Year-to-date volumes of iron ore leaving Port Hedland for the seven months to July totalled 330.1 million tonnes.
| Top Five Destinations | July-2024 | June-2024 | July-2023 | Change | MoM % Change |
|---|---|---|---|---|---|
| China | 34,101,271 | 48,461,091 | 37,206,629 | -14,359,820 | -29.6 |
| Korea, Republic of | 4,467,039 | 2,729,382 | 2,890,900 | 1,737,657 | 63.7 |
| Japan | 2,349,116 | 1,756,343 | 1,597,739 | 592,773 | 33.8 |
| Indonesia | 820,703 | 450,928 | 373,919 | 369,775 | 82.0 |
| Vietnam | 671,403 | 519,101 | 861,931 | 152,302 | 29.3 |



