<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mining.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mining.com.au/japanese-tech-company-opens-battery-direct-regeneration-lab-in-switzerland/</loc>
		<lastmod>2026-10-22T04:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/GSA-Bienne-Lab-1180x811-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/orbit-strikes-massive-sulphides-as-rare-earths-ipo-takes-shape/</loc>
		<lastmod>2026-10-22T04:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Orbit-Resources-221026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/lodestar-defines-maiden-gold-resource-at-neds-creek/</loc>
		<lastmod>2026-10-22T04:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/lodestar-minerals-neds-creek-gold-project-wa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/zeotech-cements-major-partnerships-as-auspozz-gains-momentum/</loc>
		<lastmod>2026-10-22T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Template-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/cranport-emerges-as-6-39-shareholder-in-macro-metals/</loc>
		<lastmod>2026-10-22T05:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/macro-metals-cranport.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/monumentals-colossal-shift-from-chilean-lithium-to-kiwi-oil-and-gas/</loc>
		<lastmod>2026-10-22T05:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Special-Feature-Monumental-Energy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/unnamed-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/unnamed-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/unnamed-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/unnamed-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/unnamed-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/orezone-gold-builds-mid-tier-momentum/</loc>
		<lastmod>2026-10-22T05:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Orezone-Gold-Special-Feature.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/CasaFinal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Bombore-BF-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Orezone-Gold.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/casa-berardi-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/rmi-finds-a-golden-valley-in-the-saudi-desert/</loc>
		<lastmod>2026-10-22T05:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/resource-minerals-international-wadi-salamah-project-ksa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/pdac-2027/</loc>
		<lastmod>2026-10-22T05:41:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Quote_1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/latrobe-magnesium-sets-sights-on-south-carolina-plant/</loc>
		<lastmod>2026-10-22T06:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/latrobe-magnesium-south-carolina-magnesium-plant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/tsx-exchanges-attract-nearly-1000-financings-in-q3-2026/</loc>
		<lastmod>2026-10-22T06:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/TSX-Market-open-ATEX-Resources.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/tyranna-outlines-high-grade-rare-earths-at-sulima-west/</loc>
		<lastmod>2026-10-22T06:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/tyranna-resources-hero-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/brazils-top-court-suspends-belo-suns-amazon-gold-project/</loc>
		<lastmod>2026-10-22T06:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/andres-medina-ptiAtsrjjGo-unsplash.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Belo-Sun-Mining.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/indonesia-sanctions-mining-energy-firms-up-to-39-94-million/</loc>
		<lastmod>2026-10-22T08:29:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/1e6ea2a3-d9e1-476f-a173-cdaf112386dc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/tsmc-seeks-rare-earth-free-factory-equipment/</loc>
		<lastmod>2026-10-22T08:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/fa8111ad-1c40-44f5-9cc0-12bceaf9b1d2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/carney-targets-turkey-mining-energy-ties/</loc>
		<lastmod>2026-10-22T08:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/eb57b3cf-3756-457f-aff3-4fbd08abdbb6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/critical-metals-sets-european-lithium-deal-ratio/</loc>
		<lastmod>2026-10-22T09:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/d60b04a6-8b9b-4881-94c2-4d87391238cd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/merck-expands-korea-molybdenum-supply-for-chip-sector/</loc>
		<lastmod>2026-10-22T09:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/d54bb55d-66d7-46d9-8fff-d67dc58f5b29-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/kazakhstan-steps-up-mining-waste-recovery-push/</loc>
		<lastmod>2026-10-22T10:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/98d56186-40bd-4624-b5aa-ae5af4c2d91b-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/azergold-advances-uzbekistan-gold-project/</loc>
		<lastmod>2026-10-22T11:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/dc7aa9f5-9954-48ec-ae23-5aed5950f156-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/ghana-moves-to-standardise-mining-pay/</loc>
		<lastmod>2026-10-22T14:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/5e28c081-b52e-4dfc-a8d2-6aab26debaac-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/gold-price-slumps-2-as-oil-spikes-to-five-month-high/</loc>
		<lastmod>2026-10-22T15:20:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Gold-bar-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/image-63.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/nickel-industries-says-indonesia-cuts-coming-as-chinese-producers-weigh-steep-reductions/</loc>
		<lastmod>2026-10-22T16:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Nickel-Industries-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/copper-price-falls-to-five-week-low-as-lme-inventory-builds/</loc>
		<lastmod>2026-10-22T16:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Copper-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/gold-scam-sends-norwegians-into-forests/</loc>
		<lastmod>2026-10-22T16:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Norway-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/brixton-locks-in-swedish-silver-option/</loc>
		<lastmod>2026-10-22T19:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/2a65d04e-afca-42d6-b89a-53b55e239845-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/agnico-eagle-backs-white-gold-spinout/</loc>
		<lastmod>2026-10-22T19:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/05/White-Gold-Corp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/kodiak-launches-mpd-metallurgical-test-work/</loc>
		<lastmod>2026-10-22T19:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/139e26ad-eff4-4a46-bdcf-db3da90793c4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/greenlight-extends-bend-copper-gold-zone-east/</loc>
		<lastmod>2026-10-22T19:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/fd3d8aeb-2a9f-4716-aef6-759c463dddcb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/where-ai-meets-the-mining-sector-cutting-project-delays-imarc-2026/</loc>
		<lastmod>2026-10-22T22:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/IMARC-Innovation-and-Investment-alley.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Stratum-AI-image-geology-modelling-1-edited.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/tajiri-completes-expanded-yono-survey-ahead-of-maiden-drilling/</loc>
		<lastmod>2026-10-22T22:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Tajiri-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/newmont-beats-quarterly-profit-estimates-on-higher-gold-prices/</loc>
		<lastmod>2026-10-22T23:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Newmont-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/qmines-offloads-drilling-business-for-1-4-million/</loc>
		<lastmod>2026-10-22T23:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/QMines-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/rio-tinto-backs-queensland-bauxite-with-2-7-billion/</loc>
		<lastmod>2026-10-22T23:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Rio-Tinto-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/lake-winn-expands-working-capital-placement/</loc>
		<lastmod>2026-10-22T23:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Lake-Winn-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/sentinel-starts-drilling-at-menzies-west-gold-project/</loc>
		<lastmod>2026-10-22T23:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Sentinel-Exploration-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/australias-critical-minerals-future-comes-into-focus-with-new-platform/</loc>
		<lastmod>2026-10-23T00:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/52337c81-6138-4b9c-a124-727eeb53a317-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/metals-one-moves-on-south-african-gold/</loc>
		<lastmod>2026-10-23T00:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Metals-One.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/alma-drills-thick-copper-zone-at-briggs/</loc>
		<lastmod>2026-10-23T00:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/alma-metals-briggs-copper-project-queensland.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/thailand-combats-foreign-waste-with-proposed-import-ban/</loc>
		<lastmod>2026-10-23T00:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2025/05/E-waste-Earth.org_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/globe-advances-early-works-at-kanyika-niobium-project/</loc>
		<lastmod>2026-10-23T00:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/globe-metals-mining-kanyika-niobium-project-malawi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/pirate-gold-closes-c13-6-million-raise/</loc>
		<lastmod>2026-10-23T00:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Pirate-Gold-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/hamelin-kicks-off-maiden-diamond-drilling-at-day-dawn/</loc>
		<lastmod>2026-10-23T01:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/hamelin-gold-day-dawn-gold-project-wa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/challenger-gold-closes-first-debenture-tranche-with-21-4-million/</loc>
		<lastmod>2026-10-23T01:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Challenger-Gold-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/kalshi-hosts-first-tungsten-hedge-as-prices-surge/</loc>
		<lastmod>2026-10-23T01:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Kalshi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/brent-crude-hits-113-per-barrel-sending-metals-lower/</loc>
		<lastmod>2026-10-23T01:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Copy-of-Website-hero-size-16x9-93.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/image-64.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/philippine-mining-groups-warn-against-new-natural-resource-contract-rules/</loc>
		<lastmod>2026-10-23T01:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Mining-in-the-Philippines.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/oecd-says-africa-must-capture-more-value-from-critical-minerals-boom/</loc>
		<lastmod>2026-10-23T02:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/jakub-zerdzicki-TKJffuIcZu4-unsplash.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/image-65.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/junior-explorers-find-the-silver-lining-amid-asx-negativity/</loc>
		<lastmod>2026-10-23T02:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2024/10/ASX2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/coda-minerals-unlocks-cobalt-upside-at-elizabeth-creek/</loc>
		<lastmod>2026-10-23T02:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Coda-Minerals.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Emmie-East.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/queensland-boosts-critical-minerals-sector-with-australian-first-facility/</loc>
		<lastmod>2026-10-23T02:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/vanadium-istock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/benchmark-134-new-lithium-mines-required-for-the-ev-industry/</loc>
		<lastmod>2026-10-24T04:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Q2-Metals.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Benchmark-Lithium-infographic-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Venari-Minerals-Red-Mountain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/new-found-gold-paves-the-queensway-to-production/</loc>
		<lastmod>2026-10-23T03:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/new-found-gold-queensway-gold-project-newfoundland-labrador-ca.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/canagold-intersects-high-grade-gold-at-new-polaris/</loc>
		<lastmod>2026-10-23T03:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/canagold-resources-new-polaris-gold-project-british-columbia-ca.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/europes-critical-minerals-challenge-a-world-tour/</loc>
		<lastmod>2026-10-25T01:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Global-tour-of-how-the-world-mines-Europe-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Abenojar-Tungsten.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2024/07/latitude66-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/FINLAND-kuusamo-schist-belt-banner-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2025/05/Elementos-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/silver-mountain-eyes-earlier-caudalosa-restart/</loc>
		<lastmod>2026-10-23T04:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/silver-mountain-resources-caudalosa-silver-mine-peru.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/uk-backs-north-sea-gas-as-energy-security-collides-with-climate-ambitions/</loc>
		<lastmod>2026-10-23T07:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/wp-import-1784788216922-1024x576-1024x576-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/minaurum-finds-blind-silver-vein-at-alamos/</loc>
		<lastmod>2026-10-23T04:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/minaurum-silver-alamos-silver-project-mexico.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/decade-targets-bedrock-source-of-bonanza-gold-boulders/</loc>
		<lastmod>2026-10-23T05:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/decade-resources-nobody-knows-claim-bc-canada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/the-missing-link-in-queenslands-copper-pipeline-and-future-workforce/</loc>
		<lastmod>2026-10-24T21:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/QLD-copper-project-growth-with-slowing-workforce-Macro.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/EvaCopper2025_0308x2560-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/alma-metals-briggs-copper-project-queensland.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/image2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/09/Cannindah-Resources-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/orpheus-uranium-completes-oobagooma-acquisition/</loc>
		<lastmod>2026-10-23T05:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Orpheus-Uranium-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/neu-horizon-targets-2km-swedish-uranium-conductor/</loc>
		<lastmod>2026-10-23T05:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/neu-horizon-uranium-storvallflon-prospect-sweden.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/nicola-mining-advances-treasure-mountain-restart/</loc>
		<lastmod>2026-10-23T06:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Special-Feature-Nicola-Mining.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Nicola-Outside-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-1.26.55-PM-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-1.26.58-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-1.26.56-PM-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-1.26.55-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-1.26.55-PM-8.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-1.26.55-PM-5.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-1.26.55-PM-11.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-1.26.54-PM-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-1.26.54-PM-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-1.26.54-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-2.07.42-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/WhatsApp-Image-2026-10-14-at-2.07.39-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/image-60.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Map-Nicola-Mining-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/image-58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/mercado-extends-zamora-silver-veins-ahead-of-drilling/</loc>
		<lastmod>2026-10-23T06:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/mercado-minerals-zamora-project-mexico.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/thailand-pushes-potash-mines-to-cut-imports/</loc>
		<lastmod>2026-10-23T06:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/02424b82-443e-4944-9db2-e9c3e13e0d9d-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/kodal-targets-wider-west-africa-lithium-portfolio/</loc>
		<lastmod>2026-10-23T12:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/839b2cc3-4907-4dc2-87b9-c10ec3cc644c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/zijin-completes-3-9-billion-chifeng-control-deal/</loc>
		<lastmod>2026-10-23T14:13:32+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/7a6ac301-87c1-4ee8-a672-7ad11eaabf6f-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/grupo-mexico-advances-8-55-billion-asarco-investment/</loc>
		<lastmod>2026-10-23T14:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/854b2f75-06c2-4a10-be07-d86d25204609-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mining.com.au/us-backed-group-nears-glencore-congo-assets/</loc>
		<lastmod>2026-10-23T16:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mining.com.au/wp-content/uploads/2026/10/Mutanda-Mining.png</image:loc>
		</image:image>
	</url>
	<url>
