Iron ore shipments leaving Port Hedland in August rose 10.9% month-over-month to 47.9 million tonnes, according to data released by Pilbara Ports today (13 September).
Shipments of iron ore designated for China totalled 40.7 million tonnes in August (+6.6 million tonnes, +19.5%) accounting for 85.1% of total shipments from Port Hedland.
Exports of iron ore bound for Japan and Korea both fell over the month.
Year-to-date volumes of iron ore leaving Port Hedland for the eight months to August totalled 377.95 million tonnes.
| Top Five Destinations | August-2024 | July-2024 | August-2023 | Change | MoM % Change |
|---|---|---|---|---|---|
| China | 40,734,572 | 34,101,271 | 40,177,296 | 6,633,301 | 19.5 |
| Korea, Republic of | 3,587,083 | 4,467,039 | 3,430,397 | -879,956 | -19.7 |
| Japan | 1,590,086 | 2,349,116 | 1,746,798 | -759,030 | -32.3 |
| Vietnam | 687,551 | 671,403 | 872,376 | 16,148 | 2.4 |
| Indonesia | 650,003 | 820,703 | 529,169 | -170,700 | -20.8 |
Images: Mining.com.au



