Iron ore shipments leaving Port Hedland in December 2024 fell 2.3% from November to 47.6 million tonnes, according to data released by Pilbara Ports.
Shipments of iron ore designated for China totalled 41.8 million tonnes in December (+1.8 million tonnes, +4.5%), accounting for 87.7% of total shipments from Port Hedland.
Korea bound exports of iron ore fell over the month, while volumes to Japan were higher over the same period.
Year-to-date volumes of iron ore leaving Port Hedland for the 12 months to December totalled 568.7 million tonnes.
| Top Five Destinations | Dec-2024 | Nov-2024 | Dec-2023 | Change | MoM % Change |
|---|---|---|---|---|---|
| China | 41,755,900 | 39,961,774 | 42,928,041 | 1,794,126 | 4.5 |
| Korea | 2,801,002 | 5,082,978 | 3,452,976 | -2,281,976 | -44.9 |
| Japan | 1,459,960 | 1,448,484 | 1,551,163 | 11,476 | 0.8 |
| India | 770,692 | 569,416 | 379,383 | 201,276 | 35.3 |
| Indonesia | 333,631 | 449,110 | 530,001 | -115,479 | -25.7 |

Source: Pilbara Ports
Write to Dan Petrie at Mining.com.au
Images: Mining.com.au & iStock



